Simple pricing, published up front
Hourly from $5, fixed quotes for projects, and starting prices for every service. No hidden fees, no lock-in, and you own everything we build.
Hourly from $5. Fixed quotes for projects.
Book hours for small jobs and ongoing work, or ask for a fixed price for anything with a clear scope. No retainers required.
Support
Small fixes, content edits, WordPress and Wix tweaks, product uploads.
- Minimum 4 hours
- Same-day start
- Time report with every invoice
Development
Websites, plugins, Laravel features, Flutter screens, integrations.
- Senior developer
- Weekly demo builds
- Code in your Git repository
AI & mobile
AI features, native iOS, architecture and performance work.
- Model and cost testing
- App Store submission
- Architecture review included
Starting prices by service
| Service | From | What you get |
|---|---|---|
| Build | ||
| WordPress websites | $149 per site | Fast business sites on WordPress and Elementor that your team can edit without calling us. |
| Custom web apps (Laravel & PHP) | $499 per project | Portals, dashboards, booking systems and SaaS back ends built on Laravel with clean APIs. |
| Flutter apps for iOS & Android | $999 per app | One codebase, two stores. We handle App Store and Play Store submission end to end. |
| Native iOS apps (Swift) | $1,499 per app | SwiftUI apps for iPhone, Apple Watch and Apple TV when native performance matters. |
| Webflow websites | $199 per site | Design-led Webflow sites with CMS collections your marketing team can update. |
| Wix & Wix Studio sites | $99 per site | Wix sites and Velo custom code for small businesses that want to self-manage. |
| Online stores (WooCommerce & Shopify) | $299 per store | Stores with payments, shipping rules and product imports set up correctly the first time. |
| Custom WordPress plugins & themes | $149 per plugin | Plugins and themes built to WordPress coding standards, tested against your stack. |
| AI & automation | ||
| AI chatbots for websites | $199 per bot | A chatbot that answers from your own pages and documents, and hands hot leads to your inbox. |
| AI-powered apps & features | $699 per project | Add AI to an existing product or build a new one: tutors, document Q&A, summarisers, image tools. |
| AI workflow automation | $149 per workflow | Automate inbox triage, lead follow-up, invoices and reports with n8n, Make or Zapier plus AI. |
| Custom & open-source CRM | $399 per setup | Your own CRM on SuiteCRM, EspoCRM, Twenty or Odoo, or a custom Laravel CRM, with no per-seat fees. |
| Grow | ||
| SEO | $99 per month | Technical SEO, local SEO and content that brings in buyers, with a monthly report you can read. |
| Digital marketing & ads | $149 per month | Google Ads and Meta Ads setup, landing pages and conversion tracking that actually fires. |
| Design | ||
| Logo & brand identity | $29 per logo | Logos with colour palette, fonts and every file format you will need. |
| Banners, social & ad creatives | $9 per design | Website banners, social posts, ad creatives and YouTube thumbnails in every size you need. |
| UI/UX design | $149 per project | Figma designs and clickable prototypes for apps and websites, ready for any developer. |
| Run & support | ||
| Managed hosting | $5 per month | Fast WordPress and Laravel hosting with SSL, daily backups and someone who answers. |
| Maintenance & security | $25 per month | Updates, backups, uptime monitoring, security fixes and small content edits every month. |
| Hire a dedicated developer | $5 per hour | A developer in your tools and stand-ups, billed hourly or as a monthly retainer. |
| White-label development for agencies | $8 per hour | Your agency sells, we build under your brand. NDA signed, no contact with your clients. |
| Bug fixing & website rescue | $5 per hour | Broken layout, white screen, slow site or a developer who disappeared. We fix it. |
Questions clients ask first
Why are your rates so much lower than US or EU agencies?
We are based in Bihar, India, where costs are a fraction of New York, London or Berlin, and we use AI-assisted tooling to work faster. The low price reflects our location, not junior work: the same senior developer quotes, builds and supports your project.
How do you handle the time difference?
We work a shifted day that overlaps roughly 9 to 10 hours with US Eastern mornings and the full UK and EU business day. You get a same-day reply on every working day.
Do you work fixed price or hourly?
Both. Projects with a clear scope get a fixed price before work starts. Ongoing or open-ended work is billed hourly from $5 with a time report.
Who owns the code and designs?
You do, in full, from the first commit. We hand over the repository, store listings and every login at launch. No licence fees, no lock-in, no forced hosting.
How do I pay from the US or Europe?
Invoices in USD, GBP or EUR, paid by card through Razorpay, Wise, Payoneer or bank transfer. Standard terms are 40% to start and 60% on delivery, with milestones on longer builds.
Will you sign an NDA? Are you GDPR-aware?
Yes to both. We sign your NDA before the first call, and we can sign a data processing agreement for EU projects. This site loads no Google Fonts or third-party trackers by default.
Can you take over a project another developer abandoned?
Yes, it is a large part of our work. We start with a short paid audit so you get an honest read on what can be saved before committing to more.
Tell us what you are building
You get a reply from a developer within one business day, with questions or a fixed price and delivery date. No sales call needed.
- Reply time: within one business day
- Hours: Mon to Sat, 09:00 to 21:00 IST (overlaps US ET mornings and full EU business day)
- Email: info@wrutitech.com